Rotor
Rotor Assembly
The rotor is a crucial component of the rotavator with its blades responsible for ploughing the soil during rotation. At PBR Industries, we supply fully welded rotors which customers can easily assemble with their rotavators for field use. The rotor features 12mm thick flanges welded onto its pipe providing secure attachment points for the blades. We rigorously check the straightness of the pipes and the run-out of the rotor both before and after welding to ensure optimal performance in the rotavator.
Product Details
| Sr. No. | ROTAVATOR SIZE | PART CODE | BIG FLANGE QUANTITY | BIG FLANGE DIA |
| 1 | 5 FEET | RT-00015 | 6 | 230 |
| 2 | 6 FEET | RT-00016 | 7 | 230 |
| 3 | 7 FEET | RT-00017 | 8 | 230 |
| 4 | 8 FEET | RT-00018 | 9 | 230 |
| 5 | 5 FEET | RT-00025 | 7 | 230 |
| 6 | 6 FEET | RT-00026 | 8 | 230 |
| 7 | 7 FEET | RT-00027 | 9 | 230 |
| 8 | 8 FEET | RT-00028 | 10 | 230 |
| 9 | 6 FEET | RT-00036 | 9 | 230 |
| 10 | 7 FEET | RT-00037 | 10 | 230 |
Product Details
| Sr. No. | ROTAVATOR SIZE | PART CODE | BIG FLANGE QUANTITY | BIG FLANGE DIA |
| 1 | 5 FEET | RT-00015 | 6 | 230 |
| 2 | 6 FEET | RT-00016 | 7 | 230 |
| 3 | 7 FEET | RT-00017 | 8 | 230 |
| 4 | 8 FEET | RT-00018 | 9 | 230 |
| 5 | 5 FEET | RT-00025 | 7 | 230 |
| 6 | 6 FEET | RT-00026 | 8 | 230 |
| 7 | 7 FEET | RT-00027 | 9 | 230 |
| 8 | 8 FEET | RT-00028 | 10 | 230 |
| 9 | 6 FEET | RT-00036 | 9 | 230 |
| 10 | 7 FEET | RT-00037 | 10 | 230 |

